NDIS Support Categories
Your level of supports in your plan will be depending on your individual goals.
1. Core Supports
2. Capital Supports
3. Capacity Building Supports
Core Supports Budget
Your Core Supports Budget helps you with everyday activities to achieve your NDIS goals.
Your Core Supports Budget is one of the most flexible, and in most cases you can use your NDIS funding across any of the following four support categories.
If you are on your mobile or tablet you may have to use the scroll at the bottom of the table.
| Funding Category | Support Category | Support Name | Support Number | Example items that can be purchased |
|---|---|---|---|---|
| CORE | Daily Activities | Assistance with Daily Living | 01 | Assistance with self-care, Shared living arrangements (SIL Funding), Household cleaning and/or yard maintenance, Short Term Accommodation, Medium Term Accommodation |
| CORE | Transport | Transport | 02 | General and Specialised transport to School/Educational Facility/Employment/Community |
| CORE | Consumables | Consumables | 03 | Continence products, Assistance dog ongoing costs, HEN equipment, Low-level Low-cost AT |
| CORE | Social, Community and Civic Participation | Assistance with Social and Community Participation | 04 | Group based activities in a centre and in the community, Community access, Supports in employment, Activity based transport |
Capital Supports Budget
Capital Supports include higher-cost pieces of assistive technology, equipment and home or vehicle modifications, and funding for one-off purchases you may need (including Specialist Disability Accommodation).
It is important to remember that funds within the Capital Supports budget can only be used for their specific purpose and cannot be used to pay for anything else.
Note: These items generally require an Occupational Therapist assessment and quotes to be submitted to the NDIA.
If you are on your mobile or tablet you may have to use the scroll at the bottom of the table.
| Funding Category | Support Category | Support Name | Support Number | Example items that can be purchased |
|---|---|---|---|---|
| CAPITAL SUPPORT | Assistive Technology | Assistive Technology | 05 | Items for mobility, personal care, communication and recreational inclusion such as; wheelchairs, bed, pressure mattresses, bathing and toileting equipment, vehicle modifications, vision equipment, orthotics, orthosis, AT rental, hearing equipment, repairs & maintenance to equipment |
| CAPITAL SUPPORT | Home Modifcations | Home Modifications | 06 | grab rails, ramps, stair lifts and climbers, home adaptions (no structural work required), home modifications (structural work to the home required) |
Capacity Building Support Budgets
Capacity Building Supports help build your independence and skills to help you pursue your goals. Unlike your Core Supports budget, your Capacity Building Supports budget cannot be moved from one support category to another.
If you are on your mobile or tablet you may have to use the scroll at the bottom of the table.
| Funding Category | Support Category | Support Name | Support Number | Example items that can be purchased |
|---|---|---|---|---|
| CAPACITY BUILDING | Support Coordination | Coordination of Supports | 07 | support connection, support coordination, CB and Training in Plan and Financial Management by a Support Coordinator, specialist support coordination, recovery coach |
| CAPACITY BUILDING | CB Home Living | Improved Living Arrangements | 08 | Assistance with accommodation and tenancy obligations |
| CAPACITY BUILDING | CB Social, Community and Civic Participation | Increased Social and Community Participation | 09 | community participation activities, skills development and training, Life Transition Planning Including: Mentoring Peer-Support and Individual Skill Development |
| CAPACITY BUILDING | CB Employment | Finding and keeping a job | 10 | Employment support, Employment Related Assessment and Counselling, School leaver employment supports |
| CAPACITY BUILDING | CB Relationships | Improved Relationships | 11 | Specialist Behavioural Intervention Support, Behaviour Management Plan Incl. Training In Behaviour Management Strategies, Social skills development |
| CAPACITY BUILDING | CB Health and Wellbeing | Improved Health and Wellbeing | 12 | Dietitian Consultation & Diet Plan Development, Exercise Physiology |
| CAPACITY BUILDING | CB Lifelong Learning | Improved Learning | 13 | Transition through school and to further education |
| CAPACITY BUILDING | CB Choice and Control | Improved Life Choices | 14 | CB and Training in Plan and Financial Management by a Plan Manager, Plan management |
| CAPACITY BUILDING | CB Day Activity | Improved Daily Living | 15 | Therapies including Speech Language Pathology, Physiotherapy, Occupational Therapy, Exercise physiology, training for carers/parents, delivery of health supports by a nurse |
Are you ready to get started?
ThumbsUp Support Coordination will help you to better understand your NDIS plan, get the most from your funding and have strong links with proven local NDIS providers.